Transparent iron oxide pigment Red Against BASF L2817
CAS NO. | : | 1309-37-1 |
Synonym | : | |
Origin | : | China |
Packing | : | 25 kg/Bag |
Molecular Formula | : | Fe2O3 |
Molecular Weight | : | 159.69 |
Appearance | : | Red Powder |
Status | : | Commercial |

Properties:
High transparency, Excellent weather resistance, alkali resistance, acid resistance, Excellent ultraviolet absorption Non-bleeding, non-migratory and insoluble, High temperature resistance, transparent iron oxide red can keep color unchanged under 300°C
SPECIFICATIONS :-
Color(compared With standard) | Similar |
Relative color strength(compared with the Standard)% | ≥98 |
105° Volatile matter | ≤3.0 |
Water soluble matter%(45µm)% | ≤0.05 |
Residue on 45µm mesh | ≤0.1 |
PH of water | 5-8 |
Oil absorption g/100g | 30-40 |
Fe2o3 % | ≥90.0 |
Oil resistance | 5 grade |
Water resistance | 5 grade |
Alkaline resistance | 5 grade |
Solvent (ethanol-resistant, Resistant to toluene) | 5 grade |
UV absorption | ≥95% |
Application :-
Transparent iron oxide pigment red can be used in automotive coatings, wood coatings, architectural coatings, industrial coatings, powder coatings, art paint, plastics, nylon, rubber, printing ink, cosmetics, tobacco packaging and other packaging coatings. Transparent iron oxide pigments can be used in combination with organic pigments which can not only enrich the color and improve the chroma, but also can significantly improve the condition of poor weather resistance when organic pigments are used alone.